Motori 4 poli 1400rpm@50Hz
Eurotensione 230/400V@50Hz-276/480@60Hz--400/690V@50Hz-480/830V@60HzTipo Type LR |
Potenza Rated output |
Velocità Speed |
In 400V @50Hz |
Fattore potenza Power factor |
Rendim. Eff. |
Iz ÷ In |
Mz ÷ Mn |
Mm ÷ Mn |
Rumore Noise level |
Mn | Massa Mass B3 |
kW | giri/min | A | cosφ | η% | dB(A) | Nm | kg | ||||
56 a4 | 0.06 | 1340 | 0.22 | 0.69 | 56 | 4 | 2 | 2.1 | 42 | 0.43 | 3.5 |
56 b4 | 0.09 | 1340 | 0.31 | 0.7 | 58 | 4 | 2 | 2.1 | 42 | 0.64 | 3.6 |
63 a4 | 0.12 | 1360 | 0.42 | 0.72 | 59 | 4.4 | 2.1 | 2.2 | 42 | 0.84 | 4.5 |
63 b4 | 0.18 | 1360 | 0.59 | 0.73 | 62 | 4.4 | 2.1 | 2.2 | 42 | 1.26 | 4.7 |
71 a4 | 0.25 | 1380 | 0.75 | 0.74 | 67.3 | 5.2 | 2.1 | 2.2 | 45 | 1.73 | 6 |
71 b4 | 0.37 | 1380 | 1.06 | 0.75 | 70 | 5.2 | 2.1 | 2.2 | 45 | 2.56 | 6.3 |
80 a4 | 0.55 | 1400 | 1.49 | 0.75 | 71.8 | 5.2 | 2.3 | 2.3 | 48 | 3.75 | 10 |
80 b4 | 0.75 | 1400 | 1.92 | 0.77 | 73.5 | 6 | 2.3 | 2.3 | 48 | 5.11 | 11 |
90 S4 | 1.1 | 1400 | 2.75 | 0.78 | 76.5 (EFF.2) | 6 | 2.3 | 2.3 | 51 | 7.5 | 13 |
90 L4 | 1.5 | 1400 | 3.52 | 0.79 | 78.6 (EFF.2) | 6 | 2.3 | 2.3 | 51 | 10.2 | 14 |
100 La4 | 2.2 | 1420 | 4.9 | 0.82 | 82 (EFF.2) | 7 | 2.3 | 2.3 | 54 | 14.8 | 23 |
100 Lb4 | 3 | 1420 | 6.44 | 0.83 | 83 (EFF.2) | 7 | 2.3 | 2.3 | 54 | 20.2 | 25 |
112 M4 | 4 | 1440 | 8.36 | 0.83 | 85.1 (EFF.2) | 7 | 2.3 | 2.3 | 55 | 26.5 | 28 |
132 S4 | 5.5 | 1440 | 11.2 | 0.84 | 86.6 (EFF.2) | 7 | 2.3 | 2.2 | 61 | 36.5 | 45 |
132 M4 | 7.5 | 1440 | 14.8 | 0.85 | 87.6 (EFF.2) | 7 | 2.3 | 2.3 | 61 | 49.7 | 55 |
160M4 | 11 | 1460 | 21.1 | 0.85 | 88 (EFF.2) | 7 | 2.2 | 2.3 | 64 | 71.6 | 118 |
160L4 | 15 | 1460 | 28.6 | 0.85 | 89 (EFF.2) | 7.5 | 2.2 | 2.3 | 64 | 98.1 | 132 |
180M4 | 18.5 | 1470 | 34.6 | 0.85 | 90.5 (EFF.2) | 7.5 | 2.2 | 2.3 | 65 | 120 | 164 |
180L4 | 22 | 1470 | 41 | 0.85 | 91 (EFF.2) | 7.5 | 2.2 | 2.3 | 65 | 143 | 182 |
200L4 | 30 | 1480 | 54.7 | 0.86 | 92 (EFF.2) | 7.2 | 2.2 | 2.3 | 68 | 193 | 245 |
225S4 | 37 | 1480 | 66.4 | 0.87 | 92.5 (EFF.2) | 7.2 | 2.2 | 2.3 | 70 | 239 | 258 |
225M4 | 45 | 1480 | 80.4 | 0.87 | 92.8 (EFF.2) | 7.2 | 2.2 | 2.3 | 70 | 290 | 290 |
250M4 | 55 | 1480 | 97.8 | 0.87 | 93 (EFF.2) | 7.2 | 2.2 | 2.3 | 72 | 355 | 388 |
280S4 | 75 | 1485 | 133 | 0.87 | 93.8 (EFF.2) | 7.2 | 2.2 | 2.3 | 75 | 484 | 510 |
280M4 | 90 | 1485 | 158.7 | 0.87 | 94.2 (EFF.2) | 7.2 | 2.2 | 2.3 | 75 | 579 | 606 |
315S4 | 110 | 1485 | 191 | 0.88 | 94.5 | 6.9 | 2.1 | 2.2 | 82 | 707 | 910 |
315Ma4 | 132 | 1485 | 228 | 0.88 | 94.8 | 6.9 | 2.1 | 2.2 | 82 | 849 | 1000 |
315Mb4 | 160 | 1485 | 273 | 0.89 | 94.9 | 6.9 | 2.1 | 2.2 | 85 | 1026 | 1055 |
315L4 | 200 | 1485 | 341 | 0.89 | 95 | 6.9 | 2.1 | 2.2 | 85 | 1283 | 1128 |
355M4 | 250 | 1485 | 421 | 0.9 | 95.3 | 6.9 | 2.1 | 2.2 | 89 | 1609 | 1700 |
355L4 | 315 | 1485 | 528 | 0.9 | 95.6 | 6.9 | 2.1 | 2.2 | 89 | 2027 | 1850 |
LR | kW | giri/min | A | cosφ | η% | Iz ÷ In |
Mz ÷ Mn |
Mm ÷ Mn |
dB(A) | Nm | kg |
SIGNIFICATO DEI SIMBOLI / EXPLANATION OF SYMBOLS
Iz = corrente d'avviamento / starting (locked rotor) current
In = corrente nominale (assorbita) / rated current
Mm = coppia massima / maximum (breakdown) torque
Mn = coppia nominale / rated (full load) torque
Mz = coppia d'avviamento / starting (locked rotor) torque
Tipi speciali a richiesta - special type motors on request
I dati riportati nelle tabelle sono solo indicativi e possono essere variati senza preavviso in considerazione della dinamica aziendale, tesa al miglioramento della serie.