Motori 2 poli 2800rpm@50Hz
Eurotensione 230/400V@50Hz-276/480@60Hz--400/690V@50Hz-480/830V@60HzTipo Type LR |
Potenza Rated output |
Velocità Speed |
In 400V @50Hz |
Fattore potenza Power factor |
Rendim. Eff. | Iz ÷ In |
Mz ÷ Mn |
Mm ÷ Mn |
Rumore Noise level |
Mn | Massa Mass B3 |
kW | giri/min | A | cosφ | η% | dB(A) | Nm | kg | ||||
56 a2 | 0.09 | 2800 | 0.24 | 0.77 | 62 | 5.2 | 2.1 | 2.2 | 50 | 0.31 | 3.5 |
56 b2 | 0.12 | 2800 | 0.3 | 0.78 | 64 | 5.2 | 2.1 | 2.2 | 50 | 0.41 | 3.6 |
63 a2 | 0.18 | 2800 | 0.5 | 0.8 | 66 | 5.5 | 2.2 | 2.3 | 51 | 0.61 | 4.5 |
63 b2 | 0.25 | 2800 | 0.66 | 0.81 | 69 | 5.5 | 2.2 | 2.3 | 51 | 0.96 | 4.7 |
71 a2 | 0.37 | 2800 | 0.94 | 0.81 | 71 | 6.1 | 2.2 | 2.3 | 54 | 1.26 | 6 |
71 b2 | 0.55 | 2800 | 1.33 | 0.82 | 74 | 6.1 | 2.2 | 2.3 | 54 | 1.88 | 6.3 |
80 a2 | 0.75 | 2825 | 1.73 | 0.83 | 76 | 6.1 | 2.2 | 2.3 | 57 | 2.54 | 10 |
80 b2 | 1.1 | 2825 | 2.46 | 0.84 | 78 (EFF.2) | 7 | 2.2 | 2.3 | 57 | 3.72 | 11 |
90 S2 | 1.5 | 2840 | 3.26 | 0.84 | 79.2 (EFF.2) | 7 | 2.2 | 2.3 | 62 | 5.04 | 13 |
90 L2 | 2.2 | 2840 | 4.61 | 0.85 | 81.5 (EFF.2) | 7 | 2.2 | 2.3 | 62 | 7.4 | 14 |
100 L2 | 3 | 2880 | 6.01 | 0.88 | 83.5 (EFF.2) | 7.5 | 2.2 | 2.3 | 66 | 9.95 | 25 |
112 M2 | 4 | 2890 | 7.69 | 0.88 | 85.5 (EFF.2) | 7.5 | 2.2 | 2.3 | 67 | 13.2 | 28 |
132Sa2 | 5.5 | 2900 | 10.5 | 0.89 | 86.5 (EFF.2) | 7.5 | 2.2 | 2.2 | 70 | 18.1 | 40 |
132Sb2 | 7.5 | 2900 | 14.2 | 0.89 | 87.1 (EFF.2) | 7.5 | 2.2 | 2.3 | 70 | 24.7 | 45 |
160Ma2 | 11 | 2930 | 20.2 | 0.89 | 88 (EFF.2) | 7.5 | 2.2 | 2.3 | 75 | 35.8 | 110 |
160Mb2 | 15 | 2930 | 27.4 | 0.89 | 89 (EFF.2) | 7.5 | 2.2 | 2.3 | 75 | 48.8 | 120 |
160L2 | 18.5 | 2930 | 32.9 | 0.9 | 90 (EFF.2) | 7.5 | 2.2 | 2.3 | 75 | 60.3 | 135 |
180M2 | 22 | 2940 | 38.9 | 0.9 | 90.5 (EFF.2) | 7.5 | 2 | 2.3 | 78 | 71.4 | 165 |
200La2 | 30 | 2950 | 52.7 | 0.9 | 91.2 (EFF.2) | 7.5 | 2 | 2.3 | 81 | 97.1 | 218 |
200Lb2 | 37 | 2950 | 64.5 | 0.9 | 92 (EFF.2) | 7.5 | 2 | 2.3 | 81 | 119 | 230 |
225M2 | 45 | 2970 | 78.2 | 0.9 | 92.3 (EFF.2) | 7.5 | 2 | 2.3 | 81 | 144 | 280 |
250M2 | 55 | 2970 | 95.9 | 0.9 | 92.5 (EFF.2) | 7.5 | 2 | 2.3 | 82 | 176 | 365 |
280S2 | 75 | 2970 | 127.3 | 0.91 | 93.2 (EFF.2) | 7.5 | 2 | 2.3 | 83 | 241 | 495 |
280M2 | 90 | 2970 | 152 | 0.91 | 93.8 (EFF.2) | 7.5 | 2 | 2.3 | 83 | 289 | 565 |
315S2 | 110 | 2980 | 185.3 | 0.91 | 94 | 7.1 | 1.8 | 2.2 | 85 | 352 | 890 |
315Ma2 | 132 | 2980 | 221.4 | 0.91 | 94.5 | 7.1 | 1.8 | 2.2 | 85 | 423 | 980 |
315Mb2 | 160 | 2980 | 265 | 0.92 | 94.6 | 7.1 | 1.8 | 2.2 | 87 | 512 | 1055 |
315L2 | 200 | 2980 | 330 | 0.92 | 94.8 | 7.1 | 1.8 | 2.2 | 87 | 640 | 1110 |
355M2 | 250 | 2980 | 411 | 0.92 | 95.3 | 7.1 | 2.2 | 1.6 | 89 | 802 | 1760 |
355L2 | 315 | 2980 | 517 | 0.92 | 95.6 | 7.1 | 2.2 | 1.6 | 89 | 1010 | 1850 |
LR | kW | giri/min | A | cosφ | η% | Iz ÷ In |
Mz ÷ Mn |
Mm ÷ Mn |
dB(A) | Nm | kg |
SIGNIFICATO DEI SIMBOLI / EXPLANATION OF SYMBOLS
Iz = corrente d'avviamento / starting (locked rotor) current
In = corrente nominale (assorbita) / rated current
Mm = coppia massima / maximum (breakdown) torque
Mn = coppia nominale / rated (full load) torque
Mz = coppia d'avviamento / starting (locked rotor) torque
Tipi speciali a richiesta - special type motors on request
I dati riportati nelle tabelle sono solo indicativi e possono essere variati senza preavviso in considerazione della dinamica aziendale, tesa al miglioramento della serie.