Dimensioni grandezze 160÷355 (mm)
Carcassa in ghisa
- B3 con piedini
- B5 con flangia
Tipo Type |
Albero Shaft |
Ingombri Overall dim. |
B3 | ||||||||||||
LR | ØD | DH | E | F | G | ØAC | AD | H | KK | L | A | AB | B | C | K |
160M | 42k6 | M16x36 | 110 | 12 | 37 | 330 | 260 | 160 | 2xM40 | 615 | 254 | 320 | 210 | 108 | 15 |
160L | 42k6 | M16x36 | 110 | 12 | 37 | 330 | 250 | 160 | 2xM40 | 670 | 254 | 320 | 254 | 108 | 15 |
180M | 48k6 | M16x36 | 110 | 14 | 42.5 | 380 | 275 | 180 | 2xM40 | 700 | 279 | 355 | 241 | 121 | 15 |
180L | 48k6 | M16x36 | 110 | 14 | 42.5 | 380 | 275 | 180 | 2xM40 | 740 | 279 | 355 | 279 | 121 | 15 |
200 | 55k6 | M20x42 | 110 | 16 | 49 | 420 | 305 | 200 | 2xM50 | 770 | 318 | 395 | 305 | 133 | 19 |
225S | 60k6 | M20x42 | 140 | 18 | 53 | 470 | 330 | 225 | 2xM50 | 815 | 356 | 435 | 286 | 149 | 19 |
225M 2poli |
55k6 | M20x42 | 110 | 16 | 49 | 470 | 330 | 225 | 2xM50 | 820 | 356 | 435 | 311 | 149 | 19 |
225M | 60k6 | M20x42 | 140 | 18 | 53 | 470 | 330 | 225 | 2xM50 | 845 | 356 | 435 | 311 | 149 | 19 |
250M 2poli |
60k6 | M20x42 | 140 | 18 | 53 | 510 | 365 | 250 | 2xM63 | 910 | 406 | 490 | 349 | 168 | 19 |
250M | 65k6 | M20x42 | 140 | 18 | 56 | 510 | 365 | 250 | 2xM63 | 910 | 406 | 490 | 349 | 168 | 19 |
280S 2poli |
65k6 | M20x42 | 140 | 18 | 56 | 580 | 400 | 280 | 2xM63 | 985 | 457 | 550 | 368 | 190 | 19 |
280S | 75k6 | M20x42 | 140 | 20 | 67.5 | 580 | 400 | 280 | 2xM63 | 985 | 457 | 550 | 368 | 190 | 19 |
280M 2poli |
65k6 | M20x42 | 140 | 18 | 58 | 580 | 400 | 280 | 2xM63 | 1035 | 457 | 550 | 419 | 190 | 19 |
280M | 75k6 | M20x42 | 140 | 20 | 67.5 | 580 | 400 | 280 | 2xM63 | 1035 | 457 | 550 | 419 | 190 | 19 |
315S 2poli |
65k6 | M20x42 | 140 | 18 | 58 | 645 | 530 | 315 | 2xM63 | 1160 | 508 | 636 | 406 | 216 | 24 |
315S | 80k6 | M20x42 | 170 | 22 | 67.5 | 645 | 530 | 315 | 2xM63 | 1270 | 508 | 635 | 406 | 216 | 24 |
315M 2poli |
65k6 | M20x42 | 140 | 18 | 58 | 645 | 530 | 315 | 2xM63 | 1190 | 508 | 635 | 457 | 216 | 24 |
315M | 80k6 | M20x42 | 170 | 22 | 67.5 | 645 | 530 | 315 | 2xM63 | 1300 | 508 | 635 | 457 | 216 | 24 |
315L 2poli |
65k6 | M20x42 | 140 | 18 | 58 | 645 | 530 | 315 | 2xM63 | 1190 | 508 | 635 | 508 | 216 | 24 |
315L | 80k6 | M20x42 | 170 | 22 | 67.5 | 645 | 530 | 315 | 2xM63 | 1300 | 508 | 635 | 508 | 216 | 24 |
355M 2poli |
75k6 | M20x42 | 140 | 20 | 67.5 | 710 | 655 | 355 | 2xM63 | 1500 | 610 | 730 | 560 | 254 | 24 |
355M | 95k6 | M20x42 | 170 | 25 | 86 | 710 | 655 | 355 | 2xM63 | 1530 | 610 | 730 | 560 | 254 | 24 |
355L 2poli |
75k6 | M20x42 | 140 | 20 | 67.5 | 710 | 655 | 355 | 2xM63 | 1500 | 610 | 730 | 630 | 254 | 24 |
355L | 95k6 | M20x42 | 170 | 25 | 86 | 710 | 655 | 355 | 2xM63 | 1530 | 610 | 730 | 630 | 254 | 24 |
LR | ØD | DH | E | F | G | ØAC | AD | H | KK | L | A | AB | B | C | K |
Forma costruttiva B35
Tipo Type | Albero Shaft |
Ingombri Overall dim. |
B5 | ||||||||||||
LR | ØD | DH | E | F | G | ØAC | AD | H | KK | L | ØM | ØN | ØP | ØS | T |
160M | 42k6 | M16x36 | 110 | 12 | 37 | 330 | 260 | 160 | 2xM40 | 615 | 300 | 250 | 350 | 19 | 5 |
160L | 42k6 | M16x36 | 110 | 12 | 37 | 330 | 250 | 160 | 2xM40 | 670 | 300 | 250 | 350 | 19 | 5 |
180M | 48k6 | M16x36 | 110 | 14 | 42.5 | 380 | 275 | 180 | 2xM40 | 700 | 300 | 250 | 350 | 19 | 5 |
180L | 48k6 | M16x36 | 110 | 14 | 42.5 | 380 | 275 | 180 | 2xM40 | 740 | 300 | 250 | 350 | 19 | 5 |
200 | 55k6 | M20x42 | 110 | 16 | 49 | 420 | 305 | 200 | 2xM50 | 770 | 350 | 300 | 400 | 19 | 5 |
225S | 60k6 | M20x42 | 140 | 18 | 53 | 470 | 330 | 225 | 2xM50 | 815 | 400 | 350 | 450 | 19 | 5 |
225M2 | 55k6 | M20x42 | 110 | 16 | 49 | 470 | 330 | 225 | 2xM50 | 820 | 400 | 350 | 450 | 19 | 5 |
225M | 60k6 | M20x42 | 140 | 18 | 53 | 470 | 330 | 225 | 2xM50 | 845 | 400 | 350 | 450 | 19 | 5 |
250M2 | 60k6 | M20x42 | 140 | 18 | 53 | 510 | 365 | 250 | 2xM63 | 910 | 500 | 450 | 550 | 19 | 5 |
250M | 65k6 | M20x42 | 140 | 18 | 56 | 510 | 365 | 250 | 2xM63 | 910 | 500 | 450 | 550 | 19 | 5 |
280S2 | 65k6 | M20x42 | 140 | 18 | 56 | 580 | 400 | 280 | 2xM63 | 985 | 500 | 450 | 550 | 19 | 5 |
280S | 75k6 | M20x42 | 140 | 20 | 67.5 | 580 | 400 | 280 | 2xM63 | 985 | 500 | 450 | 550 | 19 | 5 |
280M2 | 65k6 | M20x42 | 140 | 18 | 58 | 580 | 400 | 280 | 2xM63 | 1035 | 500 | 450 | 550 | 19 | 5 |
280M | 75k6 | M20x42 | 140 | 20 | 67.5 | 580 | 400 | 280 | 2xM63 | 1035 | 500 | 450 | 550 | 24 | 5 |
315S2 | 65k6 | M20x42 | 140 | 18 | 58 | 645 | 530 | 315 | 2xM63 | 1160 | 600 | 550 | 660 | 24 | 6 |
315S | 80k6 | M20x42 | 170 | 22 | 67.5 | 645 | 530 | 315 | 2xM63 | 1270 | 600 | 550 | 660 | 24 | 6 |
315M2 | 65k6 | M20x42 | 140 | 18 | 58 | 645 | 530 | 315 | 2xM63 | 1190 | 600 | 550 | 660 | 24 | 6 |
315M | 80k6 | M20x42 | 170 | 22 | 67.5 | 645 | 530 | 315 | 2xM63 | 1300 | 600 | 550 | 660 | 24 | 6 |
315L2 | 65k6 | M20x42 | 140 | 18 | 58 | 645 | 530 | 315 | 2xM63 | 1190 | 600 | 550 | 660 | 24 | 6 |
315L | 80k6 | M20x42 | 170 | 22 | 67.5 | 645 | 530 | 315 | 2xM63 | 1300 | 600 | 550 | 660 | 24 | 6 |
355M2 | 75k6 | M20x42 | 140 | 20 | 67.5 | 710 | 655 | 355 | 2xM63 | 1500 | 740 | 680 | 800 | 24 | 6 |
355M | 95k6 | M20x42 | 170 | 25 | 86 | 710 | 655 | 355 | 2xM63 | 1530 | 740 | 680 | 800 | 24 | 6 |
355L2 | 75k6 | M20x42 | 140 | 20 | 67.5 | 710 | 655 | 355 | 2xM63 | 1500 | 740 | 680 | 800 | 24 | 6 |
355L | 95k6 | M20x42 | 170 | 25 | 86 | 710 | 655 | 355 | 2xM63 | 1530 | 740 | 680 | 800 | 24 | 6 |
LR | ØD | DH | E | F | G | ØAC | AD | H | KK | L | ØM | ØN | ØP | ØS | T |
Forma costruttiva B35