Dimensioni forma B3

Grand.
Frame
size
A A1 AA B B1 BA C K K1 G G1 G2 H H1 L
63 100 125 29.5 80 105 27 40 7 12 82 165 102 63 10 262
71 112 140 34 90 108 25 45 7 12 91 181 110 71 11 298
80 125 160 34 100 125 25 50 9.5 17.5 105 210 130 80 11 342
90S 140 182 43 100 130 31 56 9.5 17.5 115 230 140 90 13 370
90L 140 182 43 125 155 31 56 9.5 17.5 115 230 140 90 13 395
100 160 200 47.5 140 175 36 63 11.2 21.2 122 250 150 100 14 452
112 190 235 56 140 175 38 70 11.2 21.2 135 272 160 112 14 476
132S 216 260 58.5 140 180 45 89 11.2 21.2 160 320 188 132 19.5 545
132M 216 260 58.5 178 218 45 89 11.2 21.2 160 320 188 132 19.5 584
160M 254 330 76 210 280 80 108 15 15 390 425 265 160 22 1100
160L 254 330 76 254 326 80 108 15 15 390 425 265 160 22 1145
motore autofrenante forma B3 con piedini
Grand.
Frame
size
P N M Q S F U V Z D E b t d D1
max
63 140 95 115 3 9 9 122.5 100 PG11 11 23 4 12.5 M4 10
71 160 110 130 3.5 10 9 139 111 PG11 14 30 5 16 M5 12
80 200 130 165 3.5 12 11 156 130 PG13.5 19 40 6 21.5 M6 18
90S 200 130 165 3.5 10 11 176 146 PG13.5 24 50 8 27 M8 19
90L 200 130 165 3.5 10 11 176 146 PG13.5 24 50 8 27 M8 19
100 250 180 215 4 16 14 194 164 PG13.5 28 60 8 31 M10 26
112 250 180 215 4 14 14 218 170 PG13.5 28 60 8 31 M10 26
132S 300 230 265 4 18 14 260 212 PG16 38 80 10 41 M12 34
132M 300 230 265 4 18 14 260 212 PG16 38 80 10 41 M12 34
160M 350 250 300 5 16 19 319 250 PG29 42 110 12 45 M14 40
160L 350 250 300 5 16 19 319 250 PG29 42 110 12 45 M14 40